Men's 3-Meter SpringboardDiving

Final

Wed 8 Aug 2:00 AM MYTMen's 3m Springboard Final
Medal Country Athlete 1 2 3 4 5 6 Final
Gold RUS 85 91 89.25 86.7 99.45 104.5 555.9
Silver CHN 81 86.7 96.25 91.8 96.9 89.1 541.75
Bronze CHN 72 81.6 89.25 85 98.8 97.5 524.15
4 GER 76.5 75.95 87.75 76.5 94.5 94.35 505.55
5 USA 83.7 84.15 76.5 81.6 84 88.4 498.35
6 MEX 86.7 85 95 89.25 72 64.75 492.7
7 AUS 72 68.2 91.2 86.7 89.25 81.6 488.95
8 UKR 78.2 68.4 79.2 82.25 67.5 86.7 462.25
9 GBR 72 58.5 74.25 78.2 56.1 100.7 439.75
10 MAS 79.05 78.2 49.5 79.2 76.5 75 437.45
11 CAN 72 80.85 81 83.3 74.1 22.1 413.35
12 ESP 70.5 86.7 55.1 42 35.7 81.6 371.6

Semifinal

Tue 7 Aug 5:00 PM MYTMen's 3m Springboard Semifinal
Rank Country Athlete 1 2 3 4 5 6 Final
1 CHN 76.5 86.7 84 91.8 91.2 79.95 510.15Q
2 RUS 79.9 78.75 73.5 85 87.75 100.7 505.6Q
3 CHN 79.5 74.8 84 86.7 91.2 84.15 500.35Q
4 MEX 86.7 81.6 91.2 84 72 84.15 499.65Q
5 USA 82.15 79.2 73.5 85 84 86.7 490.55Q
6 GER 76.5 77.5 83.3 81.6 94.5 72.15 485.55Q
7 UKR 79.9 91.2 75.9 84 66 81.6 478.6Q
8 CAN 75 84.15 76.5 81.6 79.05 76.5 472.8Q
9 GBR 73.5 67.5 79.2 71.4 78.2 91.2 461Q
10 ESP 72 71.4 74.4 78.75 81.6 79.9 458.05Q
11 AUS 72 74.4 85.5 69.7 78.75 76.5 456.85Q
12 MAS 74.4 81.6 76.5 74.25 62.9 72 441.65Q
13 CAN 67.5 75.95 57 75.25 74.8 89.7 440.2
14 RUS 81.6 57.75 82.25 76.5 69.3 70.3 437.7
15 FRA 72.6 52.7 66.5 73.5 70.5 86.7 422.5
16 UKR 78.2 77.9 72 42 73.1 70.95 414.15
17 BRA 72 74.4 76.5 35 63 67.5 388.4
18 USA 75 74.4 79.9 81.6 28.9 0 339.8

Preliminary

Tue 7 Aug 2:00 AM MYTMen's 3m Springboard Preliminary
Rank Country Athlete 1 2 3 Final
1 RUS 86.7 84 82.25 507.65Q
2 CHN 73.5 88.4 85.75 500.9Q
3 USA 83.7 80.85 76.5 486.6Q
4 GER 72 72.85 81.6 477.15Q
5 MEX 86.7 81.6 81.7 475.25Q
6 UKR 76.5 91.2 79.2 470.25Q
7 USA 72 75.95 79.9 461.35Q
8 ESP 67.5 76.5 74.4 460.35Q
9 CAN 70.5 74.25 76.5 458.55Q
10 MAS 71.3 81.6 72 452.6Q
11 CHN 76.5 85 89.25 451.6Q
12 CAN 69 65.1 63 449.3Q
13 FRA 84.15 42.5 85.5 445.15Q
14 BRA 73.5 74.4 76.5 441.9Q
15 AUS 63 72.85 89.3 441.5Q
16 RUS 81.6 77 45.5 440.95Q
17 UKR 81.6 83.6 67.5 439.8Q
18 GBR 67.5 72 64.35 436.05Q
19 MAS 68.2 63 70.95 433.85
20 ITA 72 66.65 72 433.05
21 COL 72 65.1 68 414.9
22 FRA 67.5 68 69.75 413.3
23 MEX 61.05 74.8 54 410.6
24 ITA 66 65.1 69 400
25 VEN 63 60.45 49.5 382.6
26 GRE 54 74.4 76.5 366.1
27 GBR 66 70.95 57.75 330
28 VEN 67.5 68.2 66.3 301.45
29 GER 67.5 0 66.3 133.8

Overall Medal Count

Rank Country Gold Silver Bronze Total
1 United States 46 29 29 104
2 China 38 27 23 88
3 Great Britain 29 17 19 65
4 Russia 24 26 32 82
5 South Korea 13 8 7 28
6 Germany 11 19 14 44
7 France 11 11 12 34
63 Malaysia 0 1 1 2

Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.