Women's Elliott 6m - KeelboatSailing
Final
- Sat 11 Aug 11:20 PM MYTElliott 6m WMR
Medal Country Athlete p(p)(pm) Gold ESP 3(3)(3m) Silver AUS 2(2)(2m) Bronze FIN 3(3)(3m) 4 RUS 1(1)(1m) 5 USA 6 FRA 7 GBR 8 NED 9 NZL 10 DEN 11 POR 12 SWE - Sat 11 Aug 7:00 PM MYTElliott 6m WMR Finals
Rank Country Athlete P(P)(Pm) AUS 2(2)(2m) ESP 3(3)(3m) FIN 3(3)(3m) RUS 1(1)(1m) - Sat 11 Aug 8:33 PM MYTElliott 6m WMR Knockout Final - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 6:02 9:26 14:58 18:12 win 2 AUS 6:10 9:32 15:07 18:17 loss - Sat 11 Aug 9:39 PM MYTElliott 6m WMR Knockout Final - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:31 8:01 13:27 15:56 win 2 ESP 5:35 8:09 13:33 16:18 loss - Sat 11 Aug 10:09 PM MYTElliott 6m WMR Knockout Final - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 6:11 8:44 13:58 16:32 win 2 AUS 6:14 10:00 15:14 17:33 loss - Sat 11 Aug 10:42 PM MYTElliott 6m WMR Knockout Final - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:53 8:14 13:34 16:14 win 2 ESP 5:58 8:21 13:48 16:32 loss - Sat 11 Aug 11:20 PM MYTElliott 6m WMR Knockout Final - Match 5
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:49 8:43 13:59 16:46 win 2 AUS 5:54 8:54 14:16 17:25 loss
Bronze MedalSat 11 Aug 7:00 PM MYT
Petite Final
- Sat 11 Aug 7:00 PM MYTElliott 6m WMR KO Petite Final - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:54 8:39 13:58 16:52 win 2 RUS 5:51 8:33 13:52 16:58 loss - Sat 11 Aug 7:32 PM MYTElliott 6m WMR KO Petite Final - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:40 8:25 13:42 16:38 win 2 FIN 5:50 8:40 14:02 16:59 loss - Sat 11 Aug 8:03 PM MYTElliott 6m WMR KO Petite Final - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:51 8:39 13:58 16:55 win 2 RUS 5:45 8:33 13:53 16:58 loss - Sat 11 Aug 8:38 PM MYTElliott 6m WMR KO Petite Final - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:50 9:04 14:27 17:51 win 2 RUS 6:02 9:07 14:36 19:26 loss - Sat 11 Aug 9:44 PM MYTElliott 6m WMR KO Petite Final - Match 5
Rank Country Athlete 2 3 4 5 Race Results FIN RUS
Shoot OutThu 9 Aug 11:30 PM MYT
Semifinal
- Fri 10 Aug 9:00 PM MYTElliott 6m WMR Knockout Semifinals
Rank Country Athlete P(P)(Pm) AUS 2(2)(2m) FIN 1(1)(1m) ESP 2(2)(2m) RUS 1(1)(1m) - Fri 10 Aug 9:03 PM MYTElliott 6m WMR Knockout SF 1 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:10 8:51 13:55 18:09 win 2 AUS 5:31 9:14 14:17 18:30 loss - Fri 10 Aug 9:40 PM MYTElliott 6m WMR Knockout SF 1 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:52 9:29 14:41 19:13 win 2 FIN 6:02 9:43 14:54 19:27 loss - Sat 11 Aug 12:01 AM MYTElliott 6m WMR Knockout SF 1 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 6:08 10:50 16:45 22:10 win 2 FIN 6:01 10:44 16:41 22:11 loss - Sat 11 Aug 12:30 AM MYTElliott 6m WMR Knockout SF 1 - Match 4
Rank Country Athlete 2 3 4 5 Race Results AUS FIN - Sat 11 Aug 1:00 AM MYTElliott 6m WMR Knockout SF 1 - Match 5
Rank Country Athlete 2 3 4 5 Race Results AUS FIN - Fri 10 Aug 9:08 PM MYTElliott 6m WMR Knockout SF 2 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:18 9:52 14:51 19:00 win 2 ESP 5:24 9:55 15:02 19:08 loss - Fri 10 Aug 9:45 PM MYTElliott 6m WMR Knockout SF 2 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:36 9:25 13:57 18:02 win 2 RUS 5:46 9:36 14:11 18:16 loss - Sat 11 Aug 12:06 AM MYTElliott 6m WMR Knockout SF 2 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 6:15 11:02 17:11 22:15 win 2 RUS 6:02 11:07 17:16 22:23 loss - Sat 11 Aug 12:35 AM MYTElliott 6m WMR Knockout SF 2 - Match 4
Rank Country Athlete 2 3 4 5 Race Results ESP RUS - Sat 11 Aug 1:05 AM MYTElliott 6m WMR Knockout SF 2 - Match 5
Rank Country Athlete 2 3 4 5 Race Results ESP RUS - Thu 9 Aug 8:56 PM MYTElliott 6m WMR Knockout 5-8 (1) - Match 1
Rank Country Athlete 2 3 4 5 Race Results NED USA - Thu 9 Aug 9:26 PM MYTElliott 6m WMR Knockout 5-8 (1) - Match 2
Rank Country Athlete 2 3 4 5 Race Results NED USA - Thu 9 Aug 9:56 PM MYTElliott 6m WMR Knockout 5-8 (1) - Match 3
Rank Country Athlete 2 3 4 5 Race Results NED USA - Thu 9 Aug 10:26 PM MYTElliott 6m WMR Knockout 5-8 (1) - Match 4
Rank Country Athlete 2 3 4 5 Race Results NED USA - Thu 9 Aug 10:56 PM MYTElliott 6m WMR Knockout 5-8 (1) - Match 5
Rank Country Athlete 2 3 4 5 Race Results NED USA - Thu 9 Aug 9:01 PM MYTElliott 6m WMR Knockout 5-8 (2) - Match 1
Rank Country Athlete 2 3 4 5 Race Results FRA GBR - Thu 9 Aug 9:31 PM MYTElliott 6m WMR Knockout 5-8 (2) - Match 2
Rank Country Athlete 2 3 4 5 Race Results FRA GBR - Thu 9 Aug 10:01 PM MYTElliott 6m WMR Knockout 5-8 (2) - Match 3
Rank Country Athlete 2 3 4 5 Race Results FRA GBR - Thu 9 Aug 10:31 PM MYTElliott 6m WMR Knockout 5-8 (2) - Match 4
Rank Country Athlete 2 3 4 5 Race Results FRA GBR - Thu 9 Aug 11:01 PM MYTElliott 6m WMR Knockout 5-8 (2) - Match 5
Rank Country Athlete 2 3 4 5 Race Results FRA GBR
Quarterfinal
- Tue 7 Aug 10:00 PM MYTElliott 6m - Women
Rank Country Athlete P(P)(Pm) NED 1(1)(1m) AUS 3(3)(3m) FIN 3(3)(3m) USA 1(1)(1m) FRA 0 ESP 3(3)(3m) GBR 2(2)(2m) RUS 3(3)(3m) - Tue 7 Aug 10:00 PM MYTElliott 6m WMR Knockout QF 1 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:21 8:27 13:02 17:07 win 2 NED 5:24 8:31 13:03 17:20 loss - Tue 7 Aug 11:00 PM MYTElliott 6m WMR Knockout QF 1 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 NED 5:22 8:23 13:00 16:14 win 2 AUS 5:17 8:27 13:07 16:24 loss - Wed 8 Aug 9:06 PM MYTElliott 6m WMR Knockout QF 1 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:12 8:57 14:36 19:00 win 2 NED 5:24 9:12 14:30 19:56 loss - Wed 8 Aug 10:41 PM MYTElliott 6m WMR Knockout QF 1 - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 4:58 8:30 13:30 17:03 win 2 NED 4:52 8:29 13:34 17:16 loss - Wed 8 Aug 11:10 PM MYTElliott 6m WMR Knockout QF 1 - Match 5
Rank Country Athlete 2 3 4 5 Race Results AUS NED - Tue 7 Aug 10:05 PM MYTElliott 6m WMR Knockout QF 2 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:10 8:13 12:56 16:39 win 2 USA 5:05 8:10 12:52 17:42 loss - Tue 7 Aug 11:05 PM MYTElliott 6m WMR Knockout QF 2 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 4:59 8:08 12:48 16:06 win 2 USA 5:09 8:10 12:53 16:09 loss - Wed 8 Aug 9:11 PM MYTElliott 6m WMR Knockout QF 2 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 USA 5:44 9:48 14:45 18:31 win 2 FIN 5:48 9:54 15:04 18:57 loss - Wed 8 Aug 10:46 PM MYTElliott 6m WMR Knockout QF 2 - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 4:46 7:59 12:26 16:06 win 2 USA 4:54 8:02 12:30 16:08 loss - Wed 8 Aug 11:15 PM MYTElliott 6m WMR Knockout QF 2 - Match 5
Rank Country Athlete 2 3 4 5 Race Results FIN USA - Tue 7 Aug 10:30 PM MYTElliott 6m WMR Knockout QF 3 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:19 9:07 14:03 18:20 win 2 FRA 5:18 9:06 14:00 18:26 loss - Tue 7 Aug 11:30 PM MYTElliott 6m WMR Knockout QF 3 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:22 10:09 14:48 18:10 win 2 FRA 5:19 10:14 14:54 18:17 loss - Wed 8 Aug 9:58 PM MYTElliott 6m WMR Knockout QF 3 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:27 9:33 14:30 18:46 win 2 FRA 5:21 9:43 14:47 19:00 loss - Wed 8 Aug 11:25 PM MYTElliott 6m WMR Knockout QF 3 - Match 4
Rank Country Athlete 2 3 4 5 Race Results ESP FRA - Wed 8 Aug 11:30 PM MYTElliott 6m WMR Knockout QF 3 - Match 5
Rank Country Athlete 2 3 4 5 Race Results ESP FRA - Tue 7 Aug 10:35 PM MYTElliott 6m WMR Knockout QF 4 - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:13 8:46 13:41 17:29 win 2 GBR 5:09 8:47 13:23 18:14 loss - Tue 7 Aug 11:35 PM MYTElliott 6m WMR Knockout QF 4 - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 GBR 5:05 8:13 12:52 16:05 win 2 RUS 5:09 8:16 12:55 16:06 loss - Wed 8 Aug 10:03 PM MYTElliott 6m WMR Knockout QF 4 - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 GBR 5:24 9:30 14:19 18:22 win 2 RUS 5:30 9:37 14:34 18:31 loss - Wed 8 Aug 10:51 PM MYTElliott 6m WMR Knockout QF 4 - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:19 8:39 13:01 16:55 win 2 GBR 5:14 8:30 12:52 16:55 loss - Wed 8 Aug 11:28 PM MYTElliott 6m WMR Knockout QF 4 - Match 5
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:14 9:03 14:06 17:48 win 2 GBR 5:08 9:04 14:02 17:58 loss
Round Robin
- Sun 29 Jul 8:40 PM MYTElliott 6m WMR Round Robin - Match 1
Rank Country Athlete 2 3 4 5 Race Results 1 GBR 5:32 9:28 14:41 18:08 win 2 DEN 5:43 9:38 14:57 18:28 loss - Sun 29 Jul 8:45 PM MYTElliott 6m WMR Round Robin - Match 2
Rank Country Athlete 2 3 4 5 Race Results 1 NED 5:54 10:24 15:11 19:10 win 2 NZL 5:41 10:27 15:09 19:14 loss - Sun 29 Jul 8:50 PM MYTElliott 6m WMR Round Robin - Match 3
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 6:07 9:22 14:15 17:42 win 2 SWE 6:14 9:42 14:42 18:18 loss - Sun 29 Jul 9:36 PM MYTElliott 6m WMR Round Robin - Match 4
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:31 8:47 13:44 17:00 win 2 FIN 5:37 8:50 14:03 17:17 loss - Sun 29 Jul 9:41 PM MYTElliott 6m WMR Round Robin - Match 5
Rank Country Athlete 2 3 4 5 Race Results 1 FRA 5:30 8:59 13:40 16:56 win 2 POR 5:35 9:10 14:00 17:27 loss - Sun 29 Jul 9:46 PM MYTElliott 6m WMR Round Robin - Match 6
Rank Country Athlete 2 3 4 5 Race Results 1 NZL 5:24 8:28 13:16 16:28 win 2 SWE 5:34 8:50 13:47 17:02 loss - Sun 29 Jul 10:30 PM MYTElliott 6m WMR Round Robin - Match 7
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:32 8:26 13:10 16:26 win 2 NED 5:39 8:34 13:20 16:40 loss - Sun 29 Jul 10:35 PM MYTElliott 6m WMR Round Robin - Match 8
Rank Country Athlete 2 3 4 5 Race Results 1 USA 5:31 8:57 14:25 18:00 win 2 DEN 5:35 9:00 14:32 18:05 loss - Sun 29 Jul 10:40 PM MYTElliott 6m WMR Round Robin - Match 9
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 5:16 8:19 13:28 16:48 win 2 GBR 5:28 8:25 13:37 17:00 loss - Mon 30 Jul 9:00 PM MYTElliott 6m WMR Round Robin - Match 10
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:38 8:42 13:56 16:54 win POR 5:42 8:49 14:04 loss - Sun 29 Jul 11:35 PM MYTElliott 6m WMR Round Robin - Match 11
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:47 9:24 14:29 17:30 win 2 FRA 5:43 9:20 14:20 17:36 loss - Sun 29 Jul 11:40 PM MYTElliott 6m WMR Round Robin - Match 12
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 6:07 9:10 13:52 17:01 win 2 USA 6:10 10:08 14:50 18:06 loss - Mon 30 Jul 9:32 PM MYTElliott 6m WMR Round Robin - Match 13
Rank Country Athlete 2 3 4 5 Race Results 1 USA 5:22 8:08 13:14 16:10 win 2 POR 5:30 8:16 13:19 16:22 loss - Mon 30 Jul 9:37 PM MYTElliott 6m WMR Round Robin - Match 14
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:10 8:08 13:10 16:32 win 2 DEN 5:19 8:35 13:46 17:18 loss - Mon 30 Jul 9:53 PM MYTElliott 6m WMR Round Robin - Match 15
Rank Country Athlete 2 3 4 5 Race Results 1 ESP 6:36 9:56 15:07 18:19 win 2 NZL 6:42 10:00 15:15 18:27 loss - Mon 30 Jul 10:36 PM MYTElliott 6m WMR Round Robin - Match 16
Rank Country Athlete 2 3 4 5 Race Results 1 FIN 5:49 9:54 15:43 18:59 win 2 SWE 5:53 9:59 15:49 19:10 loss - Mon 30 Jul 10:41 PM MYTElliott 6m WMR Round Robin - Match 17
Rank Country Athlete 2 3 4 5 Race Results 1 FRA 5:43 10:14 15:32 18:22 win NED 5:13 10:11 15:23 18:08 loss - Mon 30 Jul 10:46 PM MYTElliott 6m WMR Round Robin - Match 18
Rank Country Athlete 2 3 4 5 Race Results 1 RUS 5:47 8:48 14:09 17:42 win 2 ESP 5:48 8:47 14:11 17:54 loss - Mon 30 Jul 11:37 PM MYTElliott 6m WMR Round Robin - Match 19
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:58 8:43 14:09 17:10 win 2 USA 6:03 8:42 14:06 17:10 loss - Mon 30 Jul 11:42 PM MYTElliott 6m WMR Round Robin - Match 20
Rank Country Athlete 2 3 4 5 Race Results 1 GBR 5:52 8:51 14:15 17:10 win POR 5:57 8:50 14:29 loss - Mon 30 Jul 11:50 PM MYTElliott 6m WMR Round Robin - Match 21
Rank Country Athlete 2 3 4 5 Race Results 1 NZL 5:33 8:28 13:48 16:47 win 2 DEN 5:36 8:31 13:54 16:50 loss - Tue 31 Jul 12:32 AM MYTElliott 6m WMR Round Robin - Match 22
Rank Country Athlete 2 3 4 5 Race Results 1 NED 5:29 8:36 13:41 16:54 win 2 FIN 5:39 8:45 13:51 17:00 loss - Tue 31 Jul 12:37 AM MYTElliott 6m WMR Round Robin - Match 23
Rank Country Athlete 2 3 4 5 Race Results 1 AUS 5:49 8:36 13:47 16:50 win 2 GBR 5:55 8:45 14:18 17:12 loss - Tue 31 Jul 12:45 AM MYTElliott 6m WMR Round Robin - Match 24
Rank Country Athlete 2 3 4 5 Race Results 1 FRA 5:37 8:42 14:05 17:19 win 2 SWE 5:51 8:47 14:19 17:28 loss - Tue 31 Jul 8:30 PM MYTElliott 6m WMR Round Robin - Match 25
Rank Country Athlete 2 3 4 5 Race Results 1 NZL 5:43 9:02 14:27 17:46 win 2 POR 5:39 8:58 14:22 18:12 loss - Tue 31 Jul 8:35 PM MYTElliott 6m WMR Round Robin - Match 26
Rank Country Athlete 2 3 4 5 Race Results 1 USA 5:45 8:59 14:15 17:31 win 2 FIN 5:43 9:03 14:18 17:33 loss
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 63 | Malaysia | 0 | 1 | 1 | 2 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.