Men's Featherweight (58-68 kg)Taekwondo
Final
- Fri 10 Aug 5:30 AM MYTMen -68kg Gold Medal Final
Medal Country Athlete 1 2 3 Total Result Silver IRI 1 2 2 5 Gold TUR 1 4 1 6 PTF
Semifinal
- Fri 10 Aug 12:15 AM MYTMen -68kg Semifinals
Country Athlete 1 2 3 Total Result GBR 0 2 4 6 TUR 5 1 3 9 PTF - Fri 10 Aug 12:45 AM MYTMen -68kg Semifinals
Country Athlete 1 2 3 4 Total Result BRA 0 0 5 0 5 IRI 0 2 3 0 5 SUP
Bronze Medal
- Fri 10 Aug 4:15 AM MYTMen -68kg Bronze Medal Finals
Medal Country Athlete 1 2 3 Total Result BRA 0 2 3 5 Bronze USA 4 1 3 8 PTF - Fri 10 Aug 4:45 AM MYTMen -68kg Bronze Medal Finals
Medal Country Athlete 1 2 3 Total Result Bronze AFG 0 3 2 5 PTF GBR 1 1 1 3
Quarterfinal
- Thu 9 Aug 10:15 PM MYTMen -68kg Quarterfinals
Country Athlete 1 2 3 Total Result TUR 1 2 6 9 PTF UKR 0 1 1 2 - Thu 9 Aug 10:45 PM MYTMen -68kg Quarterfinals
Country Athlete 1 2 3 Total Result GBR 0 1 7 8 PTF SRB 0 2 1 3 - Thu 9 Aug 11:15 PM MYTMen -68kg Quarterfinals
Country Athlete 1 2 3 Total Result BRA 0 4 3 7 PTF JOR 1 0 4 5 - Thu 9 Aug 11:45 PM MYTMen -68kg Quarterfinals
Country Athlete 1 2 3 4 Total Result AFG 0 3 1 0 4 IRI 1 2 1 1 5 SDP
Repechage
- Fri 10 Aug 3:15 AM MYTMen -68kg Repechage
Country Athlete 1 2 3 Total Result UKR 0 0 2 2 USA 2 1 0 3 PTF - Fri 10 Aug 3:45 AM MYTMen -68kg Repechage
Country Athlete 1 2 3 Total Result AFG 8 0 6 14 PTG CAF 1 1 0 2
Preliminary
- Thu 9 Aug 4:15 PM MYTMen -68kg Preliminary Round
Country Athlete 1 2 3 Total Result TUR 4 3 1 8 PTF USA 4 1 1 6 - Thu 9 Aug 4:45 PM MYTMen -68kg Preliminary Round
Country Athlete 1 2 3 Total Result NZL 0 2 4 6 UKR 0 1 9 10 PTF - Thu 9 Aug 5:15 PM MYTMen -68kg Preliminary Round
Country Athlete 1 2 3 Total Result PER 0 1 2 3 SRB 2 0 3 5 PTF - Thu 9 Aug 5:45 PM MYTMen -68kg Preliminary Round
Country Athlete 1 2 3 Total Result GBR 0 0 5 5 PTF MEX 0 0 2 2 - Thu 9 Aug 6:15 PM MYTMen -68kg Preliminary Round
Country Athlete 1 2 3 Total Result JOR 6 7 13 PTG NGR 0 1 1 - Thu 9 Aug 6:45 PM MYTMen -68kg Preliminary Round
Country Athlete 1 2 3 4 Total Result BRA 0 1 1 1 3 SDP UZB 0 2 0 0 2 - Thu 9 Aug 7:15 PM MYTMen -68kg Preliminary Round
Country Athlete 1 2 3 Total Result AFG 2 3 7 12 PTF POL 1 2 2 5 - Thu 9 Aug 7:45 PM MYTMen -68kg Preliminary Round
Country Athlete 1 2 3 Total Result CAF 1 0 1 2 IRI 2 2 3 7 PTF
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 63 | Malaysia | 0 | 1 | 1 | 2 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.