Final
Serbia 11 – 11 Montenegro
Play by Play
Serbia Lineup
| Player | Ast | Stl | BS | Saves/Shots | Shot % |
|---|---|---|---|---|---|
| Slobodan Soro | - | - | - | 12/23 | - |
| Aleksa Saponjic | 1 | - | - | 0/0 | - |
| Zivko Gocic | 2 | 1 | 1 | 0/0 | - |
| Vanja Udovicic x2 | 3 | 1 | - | 0/0 | 33 |
| Dusan Mandic | - | - | - | 0/0 | - |
| Dusko Pijetlovic x1 | - | - | 0/0 | 33 | |
| Slobodan Nikic x1 | - | - | - | 0/0 | 33 |
| Milan Aleksic | 1 | 2 | 2 | 0/0 | - |
| Nikola Raden | 1 | 1 | - | 0/0 | - |
| Filip Filipovic x2 | 1 | 1 | - | 0/0 | 33 |
| Andrija Prlainovic x5 | - | - | - | 0/0 | 71 |
| Stefan Mitrovic | - | - | - | 0/0 | - |
| Gojko Pijetlovic | - | - | - | 0/0 | - |
Montenegro Lineup
| Player | Ast | Stl | BS | Saves/Shots | Shot % |
|---|---|---|---|---|---|
| Denis Sefik | - | - | - | 0/0 | - |
| Drasko Brguljan x1 | - | - | - | 0/0 | 50 |
| Vjekoslav Paskovic x1 | - | - | - | 0/0 | 50 |
| Antonio Petrovic | - | 2 | - | 0/0 | - |
| Dragan Draskovic | - | - | - | 0/0 | - |
| Aleksandar Radovic x1 | - | - | - | 0/0 | 100 |
| Mladan Janovic x2 | 1 | - | - | 0/0 | 25 |
| Nikola Janovic x1 | - | - | - | 0/0 | 100 |
| Aleksandar Ivovic x3 | - | - | - | 0/0 | 43 |
| Boris Zlokovic x1 | - | - | - | 0/0 | 17 |
| Vladimir Gojkovic | 2 | - | 0/0 | - | |
| Predrag Jokic x1 | - | - | - | 0/0 | 50 |
| Milos Scepanovic | - | - | - | 8/19 | - |
Overall Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 46 | 29 | 29 | 104 |
| 2 | China | 38 | 27 | 23 | 88 |
| 3 | Great Britain | 29 | 17 | 19 | 65 |
| 4 | Russia | 24 | 26 | 32 | 82 |
| 5 | South Korea | 13 | 8 | 7 | 28 |
| 6 | Germany | 11 | 19 | 14 | 44 |
| 7 | France | 11 | 11 | 12 | 34 |
| 63 | Malaysia | 0 | 1 | 1 | 2 |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.