Play by Play
Romania Lineup
| Player | Ast | Stl | BS | Saves/Shots | Shot % |
|---|---|---|---|---|---|
| Dragos Stoenescu | - | 1 | - | 3/9 | - |
| Cosmin Radu x1 | - | - | - | 0/0 | 17 |
| Tiberiu Negrean | 1 | - | - | 0/0 | - |
| Nicolae Diaconu | - | - | - | 0/0 | - |
| Andrei Iosep x1 | - | - | - | 0/0 | 50 |
| Andrei Busila | - | - | 0/0 | - | |
| Alexandru Matei x1 | - | 1 | - | 0/0 | 50 |
| Mihnea Chioveanu | 1 | 1 | 1 | 0/0 | - |
| Dimitri Goanta | - | - | - | 0/0 | - |
| Ramiro Georgescu | - | - | - | 0/0 | - |
| Alexandru Ghiban | - | - | - | 0/0 | - |
| Kalman Kadar x1 | 1 | - | 0/0 | 25 | |
| Mihai Dragusin | - | - | - | 7/13 | - |
Serbia Lineup
| Player | Ast | Stl | BS | Saves/Shots | Shot % |
|---|---|---|---|---|---|
| Slobodan Soro | 1 | - | - | 6/7 | - |
| Aleksa Saponjic | - | - | 0/0 | - | |
| Zivko Gocic x1 | - | - | 0/0 | 50 | |
| Vanja Udovicic x1 | 1 | 1 | - | 0/0 | 25 |
| Dusan Mandic | - | 1 | - | 0/0 | - |
| Dusko Pijetlovic x1 | - | - | - | 0/0 | 50 |
| Slobodan Nikic x3 | - | - | 0/0 | 75 | |
| Milan Aleksic | 3 | 1 | - | 0/0 | - |
| Nikola Raden | 1 | 1 | - | 0/0 | - |
| Filip Filipovic x1 | 1 | 2 | - | 0/0 | 25 |
| Andrija Prlainovic x2 | 2 | 2 | - | 0/0 | 50 |
| Stefan Mitrovic x3 | - | 1 | - | 0/0 | 60 |
| Gojko Pijetlovic | - | 1 | - | 1/4 | - |
Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.